As of February 8, 2026
West Coast District Masters Point
District Masters Points are earned at all FSA "AR" (Area), "D" (District) and "W" (One-Day Weekend) tournaments, as they appear on the WCD schedule. They are not earned at "A" (State Amateur), "P" (State Open) or "L" (Local) tournaments.
WCD Masters Points earned at AR and D tournaments: 5-4-3-2 for the top four spots in the Main bracket; 2-1-1-1/2 for the top four spots in the Consolation bracket.
WCD Masters Points earned at W tournaments: 3-2-1-1 for the top four spots in the Upper Division; 1-1-1/2-1/2 for the top four spots in the Lower Division.
The eight top DM Points earners during one season in each of four divisions (District Amateurs, State Amateurs, Pro Men and Pro Women) are awarded a Masters pin, given out at the final Area tournament of the season.
Keeper of Records - Betty Bober
Pro Men's Division
| Martin Shapiro | 59 |
| Steve Raimondi | 47.5 |
| Frank Niziolek | 45 |
| Larry Aaberg | 43.5 |
| Sam Bass | 33.5 |
| Anthony Daleo | 31 |
| Tom Feeley | 25 |
| Tom Fitzpatrick | 24.5 |
| Don Winkleblech | 23 |
| Larry Hart | 12 |
| Marty Miller | 11.5 |
| Fred Byda | 11.5 |
| Dave Buch | 10 |
| Erik Hahmann | 8 |
| Yvon Massy | 6.5 |
| Bob Levasseur | 6 |
| Jim Schlie | 5 |
| Aaron Dinkleman | 4 |
| Ron Prevost | 4 |
| Jeff Stanek | 3 |
| Marty McKendry | 3 |
| Mark Dyson | 2 |
Pro Women's Division
| Arlene Guerrini | 38.5 |
| Lela Gonzales | 9 |
| Sharon DesJardins | 8 |
| Kathy Brennan | 7.5 |
| Nellie Daum | 5 |
| Ellie Prevost | 4 |
| Teri Mitchell | 3 |
| Susan Howe | 2.5 |
State Amateur Division
| Lura Nelms | 40.5 |
| Thom Robertson | 35 |
| David Brown | 19 |
| Dodi Brittain | 18.5 |
| Jaye Flood | 12 |
| Linda Ruttencutter | 9 |
| Patrick Fruin | 6 |
| Alan Rosetti | 3 |
| Mark Aunhtung | 1 |
District Amateur Division
| Richard Gebo | 42 |
| Rachael Murphy | 13 |
| Richard Keener | 12 |
| Dave Jennings | 9 |
| Gary Alexander | 8 |
| Barbara Hannan | 8 |
| Clayton Taylor | 5 |
| Fred Erhardt | 5 |
| Calley Springer | 5 |
| Ken Buckwalter | 5 |
| Gerry Foreman | 5 |
| John Diorio | 4.5 |
| Deedee Gluck | 4.5 |
| Keri Gover | 4 |
| Tom Rocca | 4 |
| Alan Martineau | 4 |
| Terri McGough | 4 |
| Cathy Hudspeth | 3 |
| Maurice McGough | 3 |
| Bob Tomassi | 2.5 |
| Bruce Christick | 2 |
| Mark Bender | 2 |
| Karen Furnish | 2 |
| Robert Clark | 1 |
| Kathryn Zemanek | 1 |
| Todd Maxwell | 1 |
| Andrea Larson Perez | 1 |
| Larry Obrien | 1 |
| Tyne Seybold | 1 |
| Kathryn Zemanek | 1 |
| Rebecca Devereau | 1 |
| Marie Duguay | 1 |
| Bill Shuster | 0.5 |
| Gayle Kovach | 0.5 |
| Toni Russell | 0.5 |
| Josh Dulabaum | 0.5 |
| Ray Donavan | 0.5 |
| Tom Rocca | 0.5 |
| Debbie Gottardi | 0.5 |
| Leida Bourgeois | 0.5 |
