As of March 24, 2026
West Coast District Masters Point
District Masters Points are earned at all FSA "AR" (Area), "D" (District) and "W" (One-Day Weekend) tournaments, as they appear on the WCD schedule. They are not earned at "A" (State Amateur), "P" (State Open) or "L" (Local) tournaments.
WCD Masters Points earned at AR and D tournaments: 5-4-3-2 for the top four spots in the Main bracket; 2-1-1-1/2 for the top four spots in the Consolation bracket.
WCD Masters Points earned at W tournaments: 3-2-1-1 for the top four spots in the Upper Division; 1-1-1/2-1/2 for the top four spots in the Lower Division.
The eight top DM Points earners during one season in each of four divisions (District Amateurs, State Amateurs, Pro Men and Pro Women) are awarded a Masters pin, given out at the final Area tournament of the season.
Keeper of Records - Betty Bober
Pro Men's Division
| Martin Shapiro | 70 |
| Steve Raimondi | 62.5 |
| Frank Niziolek | 56 |
| Larry Aaberg | 51.5 |
| Sam Bass | 43.5 |
| Anthony Daleo | 36.5 |
| Tom Fitzpatrick | 31.5 |
| Tom Feeley | 25 |
| Don Winkleblech | 20 |
| Dave Buch | 19 |
| Larry Hart | 17 |
| Marty Miller | 15 |
| Mark Dyson | 14 |
| Bob Levasseur | 13 |
| Fred Byda | 12.5 |
| Erik Hahmann | 12 |
| Yvon Massy | 10 |
| Jim Schlie | 5 |
| Marty McKendry | 5 |
| Aaron Dinkleman | 4 |
| Ron Prevost | 4 |
| Jeff Stanek | 3 |
| Bob Rodman | 1 |
Pro Women's Division
| Arlene Guerrini | 51.5 |
| Lela Gonzales | 10 |
| Sharon DesJardins | 10 |
| Kathy Brennan | 9.5 |
| Nellie Daum | 7 |
| Teri Mitchell | 4.5 |
| Ellie Prevost | 4 |
| Susan Howe | 3.5 |
State Amateur Division
| Lura Nelms | 50.5 |
| Thom Robertson | 36.5 |
| David Brown | 24 |
| Jaye Flood | 17 |
| Dodi Brittain | 15.5 |
| Linda Ruttencutter | 15 |
| Patrick Fruin | 11 |
| Ken Buckwalter | 10.5 |
| Alan Rosetti | 8 |
| Mark Auchtung | 3 |
| Mark LaVertue | 1 |
District Amateur Division
| Richard Gebo | 49 |
| Richard Keener | 14 |
| Rachael Murphy | 13 |
| Gary Alexander | 10 |
| Barbara Hannan | 10 |
| Dave Jennings | 9 |
| Calley Springer | 9 |
| Tom Rocca | 7.5 |
| Maurice McGough | 6 |
| Mark Bender | 6 |
| Clayton Taylor | 5 |
| Fred Erhardt | 5 |
| Gerry Foreman | 5 |
| Keri Gover | 5 |
| John Diorio | 4.5 |
| Deedee Gluck | 4.5 |
| Alan Martineau | 4 |
| Terri McGough | 4 |
| Karen Furnish | 4 |
| Maria Duguay | 3.5 |
| Cathy Hudspeth | 3 |
| Bob Tomassi | 2.5 |
| Antonio Skaboullos | 2.5 |
| Vicki Settle | 2.5 |
| Bruce Christick | 2 |
| Andrea Larson Perez | 2 |
| Kari Bergemann | 2 |
| Robert Clarke | 1 |
| Kathryn Zemanek | 1 |
| Todd Maxwell | 1 |
| Larry O'Brien | 1 |
| Tyne Seybold | 1 |
| Kathryn Zemanek | 1 |
| Rebecca Devereau | 1 |
| Debbie Gottardi | 1 |
| Cheri Samon | 1 |
| Toni Russell | 1 |
| Pierre Trembley | 1 |
| Dean Perez | 1 |
| Bill Shuster | 0.5 |
| Gayle Kovach | 0.5 |
| Josh Dulabaum | 0.5 |
| Ray Donovan | 0.5 |
| Leida Bourgeois | 0.5 |
