As of January 6, 2026
West Coast District Masters Point
District Masters Points are earned at all FSA "AR" (Area), "D" (District) and "W" (One-Day Weekend) tournaments, as they appear on the WCD schedule. They are not earned at "A" (State Amateur), "P" (State Open) or "L" (Local) tournaments.
WCD Masters Points earned at AR and D tournaments: 5-4-3-2 for the top four spots in the Main bracket; 2-1-1-1/2 for the top four spots in the Consolation bracket.
WCD Masters Points earned at W tournaments: 3-2-1-1 for the top four spots in the Upper Division; 1-1-1/2-1/2 for the top four spots in the Lower Division.
The eight top DM Points earners during one season in each of four divisions (District Amateurs, State Amateurs, Pro Men and Pro Women) are awarded a Masters pin, given out at the final Area tournament of the season.
Keeper of Records - Betty Bober
Pro Men's Division
| Martin Shapiro | 44 |
| Steve Raimondi | 40 |
| Frank Niziolek | 34 |
| Larry Aaberg | 31 |
| Sam Bass | 25 |
| Anthony Daleo | 21 |
| Tom Feeley | 17 |
| Don Winkleblech | 16 |
| Tom Fitzpatrick | 15.5 |
| Larry Hart | 10.5 |
| Fred Byda | 9 |
| Erik Hahmann | 6 |
| Marty Miller | 6 |
| Yvon Massy | 4.5 |
| Aaron Dinkleman | 4 |
| Dave Buch | 3 |
| Jeff Stanek | 3 |
| Mark Dyson | 1 |
| Bob Levasseur | 1 |
Pro Women's Division
| Arlene Guerrini | 22.5 |
| Lela Gonzales | 9 |
| Kathy Brennan | 7.5 |
| Sharon DesJardins | 6 |
| Nellie Daum | 5 |
| Susan Howe | 2 |
State Amateur Division
| Lura Nelms | 28.5 |
| Thom Robertson | 27 |
| David Brown | 19 |
| Dodi Brittain | 12.5 |
| Jaye Flood | 11 |
| Linda Ruttencutter | 4 |
| Patrick Fruin | 6 |
| Alan Rosetti | 3 |
| Mark Aunhtung | 1 |
District Amateur Division
| Richard Gebo | 35 |
| Rachael Murphy | 10.5 |
| Richard Keener | 9 |
| Dave Jennings | 5 |
| Barbara Hannan | 5 |
| Clayton Taylor | 5 |
| John Diorio | 4.5 |
| Keri Gover | 4 |
| Tom Rocca | 4 |
| Alan Martineau | 4 |
| Deedee Gluck | 3.5 |
| Cathy Hudspeth | 3 |
| Gary Alexander | 3 |
| Bob Tomassi | 2 |
| Terri McGough | 2 |
| Bruce Christick | 2 |
| Robert Clark | 1 |
| Fred Erhardt | 1 |
| Maurice McGough | 1 |
| Kathryn Zemanek | 1 |
| Todd Maxwell | 1 |
| Mark Bender | 1 |
| Andrea Larson Perez | 1 |
| Larry Obrien | 1 |
| Tyne Seybold | 1 |
| Kathryn Zemanek | 1 |
| Bill Shuster | 0.5 |
| Gayle Kovach | 0.5 |
| Toni Russell | 0.5 |
| Josh Dulabaum | 0.5 |
| Ray Donavan | 0.5 |
| Tom Rocca | 0.5 |
