As of March 1, 2026
West Coast District Masters Point
District Masters Points are earned at all FSA "AR" (Area), "D" (District) and "W" (One-Day Weekend) tournaments, as they appear on the WCD schedule. They are not earned at "A" (State Amateur), "P" (State Open) or "L" (Local) tournaments.
WCD Masters Points earned at AR and D tournaments: 5-4-3-2 for the top four spots in the Main bracket; 2-1-1-1/2 for the top four spots in the Consolation bracket.
WCD Masters Points earned at W tournaments: 3-2-1-1 for the top four spots in the Upper Division; 1-1-1/2-1/2 for the top four spots in the Lower Division.
The eight top DM Points earners during one season in each of four divisions (District Amateurs, State Amateurs, Pro Men and Pro Women) are awarded a Masters pin, given out at the final Area tournament of the season.
Keeper of Records - Betty Bober
Pro Men's Division
| Martin Shapiro | 66 |
| Steve Raimondi | 57.5 |
| Frank Niziolek | 51 |
| Larry Aaberg | 44.5 |
| Sam Bass | 39.5 |
| Anthony Daleo | 33.5 |
| Tom Fitzpatrick | 29.5 |
| Tom Feeley | 25 |
| Don Winkleblech | 20 |
| Larry Hart | 17 |
| Dave Buch | 14 |
| Marty Miller | 13.5 |
| Fred Byda | 11.5 |
| Erik Hahmann | 9 |
| Bob Levasseur | 8 |
| Yvon Massy | 7.5 |
| Mark Dyson | 6 |
| Jim Schlie | 5 |
| Aaron Dinkleman | 4 |
| Ron Prevost | 4 |
| Jeff Stanek | 3 |
| Marty McKendry | 3 |
| Bob Rodman | 1 |
Pro Women's Division
| Arlene Guerrini | 44.5 |
| Lela Gonzales | 10 |
| Kathy Brennan | 8.5 |
| Sharon DesJardins | 8 |
| Nellie Daum | 5 |
| Ellie Prevost | 4 |
| Susan Howe | 3.5 |
| Teri Mitchell | 3 |
State Amateur Division
| Lura Nelms | 50.5 |
| Thom Robertson | 36 |
| David Brown | 24 |
| Dodi Brittain | 18.5 |
| Linda Ruttencutter | 15 |
| Jaye Flood | 14 |
| Patrick Fruin | 11 |
| Alan Rosetti | 3 |
| Mark Auchtung | 1 |
District Amateur Division
| Richard Gebo | 47 |
| Rachael Murphy | 13 |
| Richard Keener | 12 |
| Dave Jennings | 9 |
| Calley Springer | 9 |
| Gary Alexander | 8 |
| Barbara Hannan | 8 |
| Ken Buckwalter | 7.5 |
| Clayton Taylor | 5 |
| Fred Erhardt | 5 |
| Gerry Foreman | 5 |
| John Diorio | 4.5 |
| Deedee Gluck | 4.5 |
| Keri Gover | 4 |
| Tom Rocca | 4 |
| Alan Martineau | 4 |
| Terri McGough | 4 |
| Karen Furnish | 4 |
| Cathy Hudspeth | 3 |
| Maurice McGough | 3 |
| Bob Tomassi | 2.5 |
| Antonio Skaboullos | 2.5 |
| Bruce Christick | 2 |
| Mark Bender | 2 |
| Maria Duguay | 2 |
| Robert Clarke | 1 |
| Kathryn Zemanek | 1 |
| Todd Maxwell | 1 |
| Andrea Larson Perez | 1 |
| Larry O'Brien | 1 |
| Tyne Seybold | 1 |
| Kathryn Zemanek | 1 |
| Rebecca Devereau | 1 |
| Debbie Gottardi | 1 |
| Cheri Samon | 1 |
| Bill Shuster | 0.5 |
| Gayle Kovach | 0.5 |
| Toni Russell | 0.5 |
| Josh Dulabaum | 0.5 |
| Ray Donovan | 0.5 |
| Tom Rocca | 0.5 |
| Leida Bourgeois | 0.5 |
