As of November 2, 2025
FSA Amateur Move-Up Points
Move-Up Points for Amateurs are earned at "D" (District), "A" (State Amateur) and "P" (State Open) tournaments, as they are listed on the tournament schedules.
By Keeper of Records - Betty Bober
Am M-U Points earned at tournaments: 1 for the top four spots in the Main bracket; 1/2 for the top three spots in the Consolation bracket. To advance from District Amateur to State Amateur, you must earn at least 5 M-U Points within a 3-season period (FSA seasons run Sep-Mar). To advance from State Amateur to Pro, you must earn at least an additional 5 M-U Points within a new 3-season period. All advancements in status take effect the following October 1st.
| FSA # | NAME | 2023-2024 | 2024-2025 | 2025-2026 | POINTS |
| 8394 | Alexander, Gary | 1.0 | 1.0 | ||
| 6764 | Allen, Jim D** | 0.0 | |||
| 7286 | Arend, Gene | 0.0 | |||
| 6613 | Ascott, Mel | 0.0 | |||
| 7880` | Atwood, Gary | 1.0 | 1.0 | ||
| 8004 | Auchtung, Mark ** | 0.0 | |||
| 8416 | Beaver, Nick | 0.5 | 0.5 | ||
| 7572 | Beck, Jeremy | 0.0 | |||
| 8528 | Bender, Mark | 0.5 | 0.5 | ||
| 8231 | Buhyan, Elly | 0.5 | 0.5 | ||
| 6775 | Bowering, Calvin** | 0.0 | |||
| 8019 | Brittain, Dodi ** | 0.0 | |||
| 8415 | Brown, David** | 1.0 | 1.0 | ||
| 8194 | Buckwalter, Ken ** | 0.0 | |||
| 7275 | Burton, Harold | 0.0 | |||
| 8024 | Carrado, Joseph | 0.0 | |||
| 7860 | Clarke, Celia | 1.5 | 1.5 | ||
| 7861 | Clarke, Robert | 1.5 | 1.0 | 2.5 | |
| 8531 | Connell, Patrick | 1.0 | 1.0 | ||
| 7817 | Christick, Bruce | 0.0 | |||
| 7723 | Davis, Larry** | 0.0 | |||
| 8178 | DeAngelis, Jacque | 0.0 | |||
| 6432 | Dulabaum, Josh | 0.0 | |||
| 8230 | Flood, Jaye ** | 2.0 | 2.0 | ||
| 8243 | Fruin, Patrick ** | 0.0 | |||
| 8211 | Gluck, Deedee | 0.5 | 0.5 | ||
| 8467 | Gebo, Richard | 1.5 | 0.5 | 2.0 | |
| 7303 | Gottardi, Debbie** | 0.0 | |||
| 8207 | Gover, Keri | 2.0 | 1.5 | 3.5 | |
| 8543 | Hannan, Barb | 0.5 | 0.5 | ||
| 8033 | Harhalos, Stan | 0.0 | |||
| 7962 | Harner. Bruce | 0.0 | |||
| 8238 | Hartney, Gene ** | 0.0 | |||
| 8209 | Hartney, Brenda** | 2.0 | 2.0 | ||
| 5850 | Hennigar, Alan ** | 0.0 | |||
| 7728 | Hiscock, John | 0.0 | |||
| 7311 | Hoad, Gary** | 0.0 | |||
| 8246 | Hopper, Grant | 1.0 | 1.0 | ||
| 8247 | Hopper, Martha | 0.5 | 1.0 | 1.5 | |
| 7853 | Hudspeth, Cathy | 0.5 | 0.5 | 1.0 | |
| 8529 | Hunter, Andrew | 0.5 | 0.5 | ||
| 8403 | Jennings, Dave | 1.5 | 1.5 | ||
| 8393 | Keener, Richard | 1.0 | 0.5 | 1.5 | |
| 7725 | Kingsland, Dan | 0.0 | |||
| 8191 | Larson Perez, Andrea | 0.0 | |||
| 8210 | LaVertue, Mark ** | 1.0 | 1.0 | ||
| 8198 | Maxwell, Todd | 0.5 | 0.5 | ||
| 8232 | McCain, Dan | 0.0 | |||
| 7575 | McGough, Maurice | 0.5 | 0.5 | ||
| 7854 | McGough, Terri | 1.0 | 0.5 | 1.5 | |
| 8391 | Murphy, Rachael | 1.5 | 1.0 | 2.5 | |
| 8218 | Nelms, Lura ** | 2.0 | 2.0 | ||
| 8532 | Newcomb, Scott | 0.5 | 0.5 | ||
| 6963 | Ollis, Tara | 0.0 | |||
| 7536 | Robertson, Thom** | 1.0 | 1.0 | ||
| 8030 | Rocca, Tom | 0.5 | 0.5 | ||
| 7753 | Roper, Tim | 0.0 | |||
| 7527 | Rosetti, Alan** | 2.0 | 1.0 | 0.5 | 3.5 |
| 7341 | Rupert, Adele | 0.0 | |||
| 8235 | Ruttencutter, Paul | 1.0 | 1.0 | ||
| 8236 | Ruttencutter, Linda** | 3.0 | 1.5 | 1.0 | 5.5 |
| 7293 | Ryan, James | 0.0 | |||
| 8201 | Samon, Cheri | 1.5 | 2.0 | 3.5 | |
| 8202 | Seybold, Thanh | 0.0 | |||
| 8032 | Spehar, Jason | 0.0 | |||
| 8204 | Springer, Cally | 1.0 | 1.0 | 2.0 | 4.0 |
| 6931 | Swain, Stephanie | 0.0 | |||
| 8192 | Swerdloff, Ute | 0.0 | |||
| 7529 | Taylor, Clayton | 1.0 | 1.0 | 2.0 | |
| 6548 | Todaro, Charles** | 0.0 | |||
| 8533 | Tolbert, Terry | 0.5 | 0.5 | ||
| 8027 | Tomassi, Robert | 0.0 | |||
| 7295 | Vandervliet, Brian | 0.0 | |||
| 7526 | Vickery, Ray | 0.5 | 0.5 | ||
| 8233 | Wolski, Richard | 0.5 | 0.5 | ||
| 7819 | Ziev, Jeff | 0.0 | |||
| 8064 | Zorich, Crystal** | 1.5 | 0.5 | 2.0 |
** = State Amateur
Congratulations to those who have attained the State Amateur or Pro Status this season and will be effective October 1, 2026.
STATE AMATEUR
PRO
Linda Ruttencutter
