As of November 22, 2025
West Coast District Masters Point
District Masters Points are earned at all FSA "AR" (Area), "D" (District) and "W" (One-Day Weekend) tournaments, as they appear on the WCD schedule. They are not earned at "A" (State Amateur), "P" (State Open) or "L" (Local) tournaments.
WCD Masters Points earned at AR and D tournaments: 5-4-3-2 for the top four spots in the Main bracket; 2-1-1-1/2 for the top four spots in the Consolation bracket.
WCD Masters Points earned at W tournaments: 3-2-1-1 for the top four spots in the Upper Division; 1-1-1/2-1/2 for the top four spots in the Lower Division.
The eight top DM Points earners during one season in each of four divisions (District Amateurs, State Amateurs, Pro Men and Pro Women) are awarded a Masters pin, given out at the final Area tournament of the season.
Keeper of Records - Betty Bober
Pro Men's Division
| Steve Raimondi | 34 |
| Martin Shapiro | 27 |
| Frank Niziolek | 22 |
| Larry Aaberg | 19 |
| Sam Bass | 16 |
| Anthony Daleo | 14 |
| Tom Feeley | 14 |
| Larry Hart | 9.5 |
| Don Winkleblech | 9 |
| Tom Fitzpatrick | 6.5 |
| Erik Hahmann | 6 |
| Marty Miller | 6 |
| Fred Byda | 6 |
| Jeff Stanek | 2 |
| Dave Buch | 2 |
| Mark Dyson | 1 |
| Aaron Dinkleman | 1 |
Pro Women's Division
| Arlene Guerrini | 16.5 |
| Nellie Daum | 5 |
| Lela Gonzales | 4 |
| Sharon DesJardins | 3 |
| Kathy Brennan | 3 |
| Susan Howe | 1.5 |
State Amateur Division
| Lura Nelms | 20.5 |
| Thom Robertson | 16.5 |
| David Brown | 10 |
| Dodi Brittain | 10 |
| Jaye Flood | 6 |
| Linda Ruttencutter | 4 |
| Patrick Fruin | 3 |
District Amateur Division
| Richard Gebo | 24 |
| Rachael Murphy | 9.5 |
| Richard Keener | 7 |
| Dave Jennings | 5 |
| John Diorio | 4.5 |
| Keri Gover | 4 |
| Deedee Gluck | 3.5 |
| Cathy Hudspeth | 3 |
| Tom Rocca | 3 |
| Bob Tomassi | 2 |
| Terri McGough | 2 |
| Robert Clark | 1 |
| Barbara Hannan | 1 |
| Fred Erhardt | 1 |
| Maurice McGough | 1 |
| Kathryn Zemanek | 1 |
| Todd Maxwell | 1 |
| Mark Bender | 1 |
| Gary Alexander | 1 |
| Andrea Larson Perez | 1 |
| Bill Shuster | 0.5 |
| Gayle Kovach | 0.5 |
| Toni Russell | 0.5 |
